<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>TRAC</title>
		<description>Railroad Track Alignment Design, Railroad Surveying, Track Repair &amp; Maintenance, Construction Management, Track Inspections, Railcar Repair, Consulting for the Railroad Industry</description>
		<link><![CDATA[http://railroadtrac.com]]></link>
		<atom:link rel='self' href='http://railroadtrac.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://railroadtrac.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[New Yard Tracks]]></title>
			<description><![CDATA[Freshly completed yard tracks.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/new-yard-tracks.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/new-yard-tracks.jpg' medium='image' />
			<media:title><![CDATA[New Yard Tracks]]></media:title>
			<media:description><![CDATA[Freshly completed yard tracks.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_new-yard-tracks.jpg' width='165' height='125' />
			<media:keywords><![CDATA[track construction, Ladder Tracks, yard tracks, biofuels]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TRAC-crew]]></title>
			<description><![CDATA[TRAC employees posing with a very happy and satisfied customer on newly completed railroad tracks.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/trac-crew.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/trac-crew.jpg' medium='image' />
			<media:title><![CDATA[TRAC-crew]]></media:title>
			<media:description><![CDATA[TRAC employees posing with a very happy and satisfied customer on newly completed railroad tracks.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_trac-crew.jpg' width='165' height='125' />
			<media:keywords><![CDATA[Satisfied Railroad Customer, track construction]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Narrow Gauge]]></title>
			<description><![CDATA[TRAC performed an installation of a new turnout on a narrow gauge track for an amusement road in MD.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/narrow-gauge.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/narrow-gauge.jpg' medium='image' />
			<media:title><![CDATA[Narrow Gauge]]></media:title>
			<media:description><![CDATA[TRAC performed an installation of a new turnout on a narrow gauge track for an amusement road in MD.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_narrow-gauge.jpg' width='165' height='125' />
			<media:keywords><![CDATA[narrow gauge trackwork, railroad amusement ride, train ride]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[generator-move]]></title>
			<description><![CDATA[TRAC & Gettysburg & Northern Railroad team up to move a new generator.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/generator-move.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/generator-move.jpg' medium='image' />
			<media:title><![CDATA[generator-move]]></media:title>
			<media:description><![CDATA[TRAC & Gettysburg & Northern Railroad team up to move a new generator.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_generator-move.jpg' width='165' height='125' />
			<media:keywords><![CDATA[Oversized rail shipments, generator rail shipment]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TRAC-office]]></title>
			<description><![CDATA[Our company headquarters located at 4910 Simpson Ferry Road in Mechanicsburg, PA]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/trac-office.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/trac-office.jpg' medium='image' />
			<media:title><![CDATA[TRAC-office]]></media:title>
			<media:description><![CDATA[Our company headquarters located at 4910 Simpson Ferry Road in Mechanicsburg, PA]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_trac-office.jpg' width='165' height='125' />
			<media:keywords><![CDATA[TRAC Office]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[terex-track-machine]]></title>
			<description><![CDATA[TRAC's "Trackmaster", all in one loader, tamper, tie inserter, spiker, and ballast regulator.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/terex-track-machine.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/terex-track-machine.jpg' medium='image' />
			<media:title><![CDATA[terex-track-machine]]></media:title>
			<media:description><![CDATA[TRAC's "Trackmaster", all in one loader, tamper, tie inserter, spiker, and ballast regulator.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_terex-track-machine.jpg' width='165' height='125' />
			<media:keywords><![CDATA[loader, tamper, tie inserter, spiker, and ballast regulator, terex]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[private-crossing-repair]]></title>
			<description><![CDATA[Repair of private timber and asphalt crossing.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/private-crossing-repair.jpg]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/private-crossing-repair.jpg' medium='image' />
			<media:title><![CDATA[private-crossing-repair]]></media:title>
			<media:description><![CDATA[Repair of private timber and asphalt crossing.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_private-crossing-repair.jpg' width='165' height='125' />
			<media:keywords><![CDATA[railroad crossing repair, crossing rebuild, timber &amp; asphalt crossing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[private-crossing-repair-2]]></title>
			<description><![CDATA[Repair of private timber and asphalt crossing.]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/private-crossing-repair-2.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/private-crossing-repair-2.jpg' medium='image' />
			<media:title><![CDATA[private-crossing-repair-2]]></media:title>
			<media:description><![CDATA[Repair of private timber and asphalt crossing.]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_private-crossing-repair-2.jpg' width='165' height='125' />
			<media:keywords><![CDATA[railroad crossing repair, crossing rebuild]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lvrr-tie-change]]></title>
			<description><![CDATA[Track tie crew changine out ties at the Landisville Railroad Yard, Landisville, PA]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/lvrr-tie-change.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/lvrr-tie-change.jpg' medium='image' />
			<media:title><![CDATA[lvrr-tie-change]]></media:title>
			<media:description><![CDATA[Track tie crew changine out ties at the Landisville Railroad Yard, Landisville, PA]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_lvrr-tie-change.jpg' width='165' height='125' />
			<media:keywords><![CDATA[LVRR, Landisville Railroad, Tie Change, track repair]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lvrr-tie-change-2]]></title>
			<description><![CDATA[Track tie crew changine out ties at the Landisville Railroad Yard, Landisville, PA]]></description>
			<link><![CDATA[http://railroadtrac.com/wp-content/gallery/main/lvrr-tie-change-2.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://railroadtrac.com/wp-content/gallery/main/lvrr-tie-change-2.jpg' medium='image' />
			<media:title><![CDATA[lvrr-tie-change-2]]></media:title>
			<media:description><![CDATA[Track tie crew changine out ties at the Landisville Railroad Yard, Landisville, PA]]></media:description>
			<media:thumbnail url='http://railroadtrac.com/wp-content/gallery/main/thumbs/thumbs_lvrr-tie-change-2.jpg' width='165' height='125' />
			<media:keywords><![CDATA[LVRR, Landisville Railroad, Tie Change, track repair]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TRAC (http://railroadtrac.com)]]></media:copyright>
		</item>
	</channel>
</rss>

